reduce ammonia nitrogen water probiotic for aqua culture pond
Product Description
Product type | Freeze dried probiotics powder |
Place of origin | SHANDONG, CHINA |
Brand Name | Zhongke-Jiayi |

TECHNICAL INDICATORS
ANALYSIS ITEM | SPECIFICATION |
Appearance | Light brown powder |
Loss On Drying | ≤7.0% |
The total number of living bacteria | 1.0*1010~1.0*1011CFU/g |
Fineness | 100%pass the 0.6mm sieve, >90% pass the 0.4mm sieve |
Percentage of other bacterium | ≤0.2% |
Coliform group | MPN/g≤3.0 |
Note | Strain:Bacillus subtilis,Enterococcus Faecalis, Lactobacillus plantarum, Lactobacillus rhamnosus, compound enzyme Supplementary Materials:Maltodextrin |





Product Categories : Feed Grade probiotics > Aquaculture probiotics